Craig Cunningham
Craig Cunningham
Born: September 13, 1990
Trail, BC
Position: LW
Height: 5'10"
Weight: 182
Shoot/Catch: Right
Career: 2006-2016
Major league statistics
Craig Cunningham scored 204 goals and recorded 263 assists in his 649-game career with the Vancouver Giants, Portland Winterhawks, Providence Bruins, Springfield Falcons and Tucson Roadrunners. He began playing during the 2006 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Vancouver Giants | 48 | 0 | 5 | 5 | 38 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Vancouver Giants | 67 | 11 | 14 | 25 | 72 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Vancouver Giants | 72 | 28 | 22 | 50 | 62 | +28 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Vancouver Giants | 72 | 37 | 60 | 97 | 42 | +6 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Portland Winterhawks | 35 | 17 | 25 | 42 | 25 | +14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Vancouver Giants | 36 | 10 | 35 | 45 | 31 | +5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Providence Bruins | 76 | 20 | 16 | 36 | 20 | -12 | 5 | 0 | 0 | 0 | 0 | 0 | 172 | 11.6 |
2012-13 | AHL | Providence Bruins | 75 | 25 | 21 | 46 | 26 | +4 | 10 | 0 | 0 | 0 | 0 | 0 | 194 | 12.9 |
2013-14 | AHL | Providence Bruins | 75 | 25 | 22 | 47 | 40 | -3 | 8 | 0 | 1 | 0 | 0 | 0 | 227 | 11.0 |
2014-15 | AHL | Providence Bruins | 21 | 5 | 10 | 15 | 8 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 7.5 |
2015-16 | AHL | Springfield Falcons | 61 | 22 | 24 | 46 | 20 | -4 | 7 | 0 | 0 | 0 | 0 | 0 | 161 | 13.7 |
2016-17 | AHL | Tucson Roadrunners | 11 | 4 | 9 | 13 | 6 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 14.8 |
Totals | 649 | 204 | 263 | 467 | 390 | 29 | 59 | 0 | 8 | 0 | 0 | 0 | 848 | 24.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Vancouver Giants | 15 | 0 | 1 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Vancouver Giants | 10 | 1 | 2 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Vancouver Giants | 17 | 5 | 9 | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Vancouver Giants | 16 | 12 | 12 | 24 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Portland Winterhawks | 21 | 7 | 14 | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Providence Bruins | 12 | 3 | 5 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Providence Bruins | 12 | 3 | 4 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 34 | 8.8 |
Totals | 103 | 31 | 47 | 78 | 67 | 22 | 2 | 0 | 0 | 0 | 0 | 34 | 91.2 |